
The much hyped Indian Premiere League by the BCCI raises many questions to answer. It's said that the formation of the rebel group, ICL was the main cause of the formation of the IPL. But at the end of the day the Franchisees didn't seem to profit much from the IPL.Did they fall victim to the disputes between BCCI and ICL?
These statistics show great losses for the Franchisees, but this may not mean a big deal of loss in the longer run because it's just the first season of IPL that has ended. IPL might thus be profitable with upcoming seasons. But the cloud of doubt always hovers for the Franchisees.
Here is the detailed information about the profits and losses of the franchisees.. (courtesy-Wikipedia). I found a slightly different statistics in CSR(competition Success review), therefore there is no authenticity to this piece of information.
| Franchise | Revenues | Expenses | Profit/Loss (Rs. Crore) |
|---|---|---|---|
| Mumbai Indians | a. Broadcasting Rights - 35 | a.Franchise Fees - 45 | Net Loss 16 |
| Royal Challengers Bangalore | a.Broadcasting Rights - 35 | a.Franchise Fees - 48 | Net Loss 43 |
| Hyderabad Deccan Chargers | a.Broadcasting Rights - 35 | a.Franchise Fees - 45 | Net Loss 18 |
| Chennai Super Kings | a.Broadcasting Rights - 35 | a.Franchise Fees - 36 | Net Loss 0.2 |
| Delhi Daredevils | a.Broadcasting Rights - 35 | a.Franchise Fees - 34 | Net Loss 6.6 |
| Kings XI Punjab | a.Broadcasting Rights - 35 | a.Franchise Fees - 30.4 | Net Loss 2.4 |
| Kolkata Knight Riders | a.Broadcasting Rights - 35 | a.Franchise Fees - 31 | Net Profit 13 |
| Rajasthan Royals | a.Broadcasting Rights - 35 | a.Franchise Fees - 27 | Net Profit 6 |
0 comments:
Post a Comment